|
The RECOMB 2002 Schedule
Wednesday, April 17.
18:00--20:00 | Registration and Reception |
Thursday, April 18.
8:45--9:00 | Opening:
Gene Myers, Program Chair; Sridhar Hannenhalli, Conference Chair; and Martin Vingron, RECOMB 2003 Conference Chair |
9:00--9:50 | The Stanislaw Ulam Memorial Lecture: Gene Myers, Chair Sequencing the Human Genome J. Craig Venter |
9:50--10:15 | Coffee Break |
| MOTIFS:
Isidore Rigoutsos, Chair |
10:15--10:40 | Monotony of Surprise And Large-Scale Quest for Unusual Words Alberto Apostolico, Mary Ellen Bock, Stefano Lonardi |
10:40--11:05 | Finding Motifs in the Twilight Zone Uri Keich, Pavel A. Pevzner |
11:05--11:30 | Discriminative Motifs Saurabh Sinha |
11:30--11:55 | Trilogy: Discovery of Sequence-Structure Patterns Across Diverse Proteins Phil Bradley, Peter S. Kim, Bonnie Berger |
11:55--13:30 | Lunch Break |
13:30--14:20 | Keynote: Sorin Istrail, Chair Toward a Proteome Atlas for C. elegans Marc Vidal |
14:20--14:45 | Coffee Break |
| GENE EXPRESSION:
Terry Gaasterland, Chair |
14:45--15:10 | Phase-Independent Rhythmic Analysis of Genome-Wide Expression Patterns Christopher James Langmead, Anthony K. Yan, C. Robertson McClung, Bruce Randall Donald |
15:10--15:35 | A New Approach to Analyzing Gene Expression Time Series Data Ziv Bar-Joseph, Georg Gerber, David K. Gifford, Tommi S. Jaakkola, Itamar Simon |
15:35--16:00 | A Bayesian Approach to Transcript Estimation from Gene Array Data: The BEAM Technique Ron O. Dror, Jonathan G. Murnick, Nicola A. Rinaldi |
16:00--16:25 | Coffee Break |
16:25--16:50 | Microarrays: How Many Do You Need? Alexander Zien, Juliane Fluck, Ralf Zimmer, Thomas Lengauer |
16:50--17:15 | Analysis of Gene Expression Profiles: Class Discovery and Leaf Ordering Chris H.Q. Ding |
17:15--17:40 | Discovering Local Structure in Gene Expression Data: The Order-Preserving Submatrix Problem Amir Ben-Dor, Benny Chor, Richard Karp, Zohar Yakhini |
21:00--22:30 | RECOMB Business Meeting and Awards (open for all attendees) |
Friday, April 19.
9:00--9:50 | The Distinguished New Technologies Lecture: Thomas Lengauer, Chair Applied Computational Genomics: Polymorphism Prediction, Data Mining and Genomic Analysis Harold ``Skip'' Garner |
9:50--10:15 | Coffee Break |
| FUNCTION: George Komatsoulis, Chair |
10:15--10:40 | Combining Pairwise Sequence Similarity and Support Vector Machines for Remote Protein Homology Detection Li Liao, William Stafford Noble |
10:40--11:05 | Probabilistic Hierarchical Clustering for Biological Data Eran Segal, Daphne Koller |
11:05--11:30 | Inferring Domain-Domain Interactions from Protein-Protein Interactions Minghua Deng, Shipra Mehta, Fengzhu Sun, Ting Chen |
11:30--11:55 | From Promoter Sequence to Expression: A Probabilistic Framework Eran Segal, Yoseph Barash, Itamar Simon, Nir Friedman, Daphne Koller |
11:55--13:30 | Lunch Break |
13:30--14:20 | Keynote: Ron Shamir, Chair Computational Structural Proteomics and Virtual Ligand Screening Ruben Abagyan |
14:20--14:45 | Coffee Break |
| PROTEIN STRUCTURE AND MOTION: Hans-Peter Lenhoff, Chair |
14:45--15:10 | Structural Alignment of Large-Size Proteins via Lagrangian Relaxation Alberto Caprara, Giuseppe Lancia |
15:10--15:35 | Revealing Protein Structures: A New Method for Mapping Antibody Epitopes Brendan M. Mumey, Brian W. Bailey, Edward A. Dratz |
15:35--16:00 | Stochastic Roadmap Simulation: An Efficient Representation and Algorithm for Analyzing Molecular Motion Mehmet Serkan Apaydin, Douglas L. Brutlag, Carlos Guestrin, David Hsu, Jean-Claude Latombe |
16:00--16:25 | A Dimensionality Reduction Approach to Modeling Protein Flexibility Miguel L. Teodoro, George N. Phillips Jr., Lydia E. Kavraki |
16:25--16:50 | Using Motion Planning to Map Protein Folding Landscapes and Analyze Folding Kinetics of Known Native Structures Nancy M. Amato, Ken A. Dill, Guang Song |
16:50--19:00 | Poster Session and Software Demonstrations |
Saturday, April 20.
9:00--9:50 | The Distinguished Biology Lecture: Michael Waterman, Chair Lymphocyte Turnover in HIV-1 Infection and the Role of the Thymus in SIV Infection David D. Ho |
9:50--10:15 | Coffee Break |
| SEQUENCE ANALYSIS: Serafim Batzoglou, Chair |
10:15--10:40 | Provably Sensitive Indexing Strategies for Biosequence Similarity Search Jeremy Buhler |
10:40--11:05 | Picking Alignments from (Steiner) Trees Lior Pachter, Fumei Lam, Marina Alexandersson |
11:05--11:30 | Comparison of Minisatellites S\`everine B\'erard, \'Eric Rivals |
11:30--11:55 | The Restriction Scaffold Problem Amir Ben-Dor, Richard M. Karp, Benno Schwikowski, Ron Shamir |
11:55--13:30 | Lunch Break |
13:30--14:20 | Keynote: Pavel Pevzner, Chair Microarray Analysis of Vertebrate Embryonic Neural Induction Ali H. Brivanlou |
14:20--14:45 | Coffee Break |
| SNPs AND EVOLUTION:
Benny Chor, Chair |
14:45--15:10 | DNA Sequence Evolution with Neighbor-Dependent Mutation Peter F. Arndt, Christopher B. Burge, Terence Hwa |
15:10--15:35 | Significance of Inter-Species Matches When Evolutionary Rate Varies Jia Li, Webb Miller |
15:35--16:00 | Deconvolving Sequence Variation in Mixed DNA Populations Andy Wildenberg, Steven Skiena, Pavel Sumazin |
16:00--16:25 | Haplotyping as Perfect Phylogeny: Conceptual Framework and Efficient Solutions Dan Gusfield |
16:25--16:50 | Set Association Analysis of SNP Case-Control and Microarray Data Jurg Ott, Josephine Hoh |
16:50--19:00 | Poster Session and Software Demonstrations |
Sunday, April 21.
9:00--9:50 | Keynote: Sridhar Hannenhalli, Chair Recent Duplication, Evolution and Assembly of the Human Genome Evan E. Eichler |
9:50--10:15 | Coffee Break |
| RNA and GENOME REARRANGEMENTS:
Marie-France Sagot, Chair |
10:15--10:40 | Approximate Matching of Secondary Structures Nadia El-Mabrouk, Mathieu Raffinot |
10:40--11:05 | Designing RNA Structures: Natural and Artificial Selection Barry Cohen, Steven Skiena |
11:05--11:30 | An Algorithm to Find All Sorting Reversals Adam C. Siepel |
11:30--11:55 | Tests for Gene Clustering Dannie Durand, David Sankoff |
11:55--13:30 | Lunch Break |
13:30--14:20 | Keynote
David Sankoff, Chair Biological and Computational Annotation of the Drosophila Genome Sequence Gerald M. Rubin |
14:20--14:45 | Coffee Break |
| DNA HYBRIDIZATION:
Vineet Bafna, Chair |
14:45--15:10 | Sequencing by Hybridization using Direct and Reverse Cooperating Spectra Samuel A. Heath, Franco P. Preparata, Joel Young |
15:10--15:35 | Handling Long Targets and Errors in Sequencing by Hybridization Eran Halperin, Shay Halperin, Tzvika Hartman, Ron Shamir |
15:35--16:00 | String Barcoding: Uncovering Optimal Virus Signatures Sam Rash, Dan Gusfield |
16:00--16:15 | End of Conference |
|