Organizers | |
Jinhyuk Bhin | Yonsei University |
Minkyung Baek | Seoul National University |
Time | Title | Type | Speaker |
---|---|---|---|
9:30-9:55 | Integrating Prior Knowledge Using Transformer for Gene Regulatory Network Inference | Highlight | Kyungjae Won (Cedars-Sinai Medical Center) |
9:55-10:20 | Comprehensive network modeling approaches unravel dynamic enhancer-promoter interactions across neural differentiation | Highlight | Anat Kreimer (Rutgers University) |
Time | Title | Type | Speaker |
---|---|---|---|
10:35-11:00 | BFVD – A massive release of viral protein structure predictions | Highlight | Rachel Seongeun Kim (Seoul National University) |
11:00-11:25 | ELiAH: the atlas of E3 ligases in human tissues for targeted protein degradation with reduced off-target effect | Highlight | Hyojung Paik (KISTI) |
11:25-11:50 | MRGM: an enhanced catalog of mouse gut microbial genomes substantially broadening taxonomic and functional landscapes | Highlight | Nayeon Kim (Yonsei University) |
11:50 - 13:30
Time | Title | Type | Speaker |
---|---|---|---|
13:30-14:20 | Precision Medicine: Omics & Clinical data | Keynote | Daehee Hwang (Seoul National University) |
14:20-14:45 | Dual function of PHF16 in reinstating homeostasis of murine intestinal epithelium after crypt regeneration | Highlight | Somi Kim (POSTECH) |
14:45-15:10 | A deep learning model of tumor cell architecture elucidates response and resistance to CDK4/6 inhibitors | Highlight | Sungjoon Park (University of California San Diego) |
15:10-15:30 | Proteogenomic characterization of molecular and cellular targets for treatment-resistant subtypes in locally advanced cervical cancers | Highlight | Do Young Hyeon (Harvard Medical School) |
Time | Title | Type | Speaker |
---|---|---|---|
15:45-16:10 | scCross: a deep generative model for unifying single-cell multi-omics with seamless integration, cross-modal generation, and in silico exploration | Highlight | Jingtao Wang (McGill University) |
16:10-16:30 | ArchVelo: improved single-cell multi-omic velocity for trajectory inference | Proceedings | Maria Avdeeva (Princeton University) |
16:30-16:50 | DHMOC: A novel classification method of data-driven hierarchical learning for multi-omics data classification | Proceedings | Li (Charlie) Xia (South China University of Technology) |
16:50-17:15 | FastTENET: an accelerated TENET algorithm based on manycore computing in Python | Highlight | Rakbin Sung (Chung-Ang University) |
Keynote Speaker | |
Daehee Hwang | Seoul National University |